<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KittyGotWet</title>
	<atom:link href="http://kittygotwet.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://kittygotwet.net/blog</link>
	<description>Pesico&#039;s Gaming Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:03:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Asphalt: Injection &#8211; Trophy List</title>
		<link>http://kittygotwet.net/blog/2012/02/07/asphalt-injection-trophy-list/</link>
		<comments>http://kittygotwet.net/blog/2012/02/07/asphalt-injection-trophy-list/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:03:00 +0000</pubDate>
		<dc:creator>Pesico</dc:creator>
				<category><![CDATA[PlayStation Vita]]></category>
		<category><![CDATA[Trophylist]]></category>
		<category><![CDATA[Asphalt: Injection]]></category>
		<category><![CDATA[PS Vita]]></category>
		<category><![CDATA[Trophies]]></category>

		<guid isPermaLink="false">http://kittygotwet.net/blog/?p=751</guid>
		<description><![CDATA[Asphalt: Injection is a racing title with a complete multiplayer component, as in, you can race against other people online face to face. The trophy list make no effort to hide that as you have to win 100 races online among other things to get the Platinum. The list contains 1 Platinum, 5 Gold, 9 [...]]]></description>
		<wfw:commentRss>http://kittygotwet.net/blog/2012/02/07/asphalt-injection-trophy-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A-men &#8211; Trophy List</title>
		<link>http://kittygotwet.net/blog/2012/02/04/a-men-trophy-list/</link>
		<comments>http://kittygotwet.net/blog/2012/02/04/a-men-trophy-list/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:48:12 +0000</pubDate>
		<dc:creator>Pesico</dc:creator>
				<category><![CDATA[PlayStation Vita]]></category>
		<category><![CDATA[Trophylist]]></category>
		<category><![CDATA[A-men]]></category>
		<category><![CDATA[PS Vita]]></category>
		<category><![CDATA[Trophies]]></category>

		<guid isPermaLink="false">http://kittygotwet.net/blog/?p=744</guid>
		<description><![CDATA[The lists keep rolling in today, and now I&#8217;ve got the list for A-men, a game&#8230; uh&#8230; I&#8217;ve never heard about. PSNStores.com however has a post about the game with a video. The list contains 1 Gold, 3 Silver and 8 Bronze trophies worth 300 PSN Trophy points. Game Master (G) Complete all missions in [...]]]></description>
		<wfw:commentRss>http://kittygotwet.net/blog/2012/02/04/a-men-trophy-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rayman Origins [Vita] &#8211; Trophy List</title>
		<link>http://kittygotwet.net/blog/2012/02/04/rayman-origins-vita-trophy-list/</link>
		<comments>http://kittygotwet.net/blog/2012/02/04/rayman-origins-vita-trophy-list/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:33:48 +0000</pubDate>
		<dc:creator>Pesico</dc:creator>
				<category><![CDATA[PlayStation Vita]]></category>
		<category><![CDATA[Trophylist]]></category>
		<category><![CDATA[PS Vita]]></category>
		<category><![CDATA[Rayman Origins]]></category>
		<category><![CDATA[Trophies]]></category>

		<guid isPermaLink="false">http://kittygotwet.net/blog/?p=740</guid>
		<description><![CDATA[Rayman Origins has been out for a while on PS3, but it will also come out for PS Vita at launch. The list is pretty much the same as the PS3 version, but has at least 2 PS Vita specific trophies. I have also listed the hidden trophy from the PS3 version at the end [...]]]></description>
		<wfw:commentRss>http://kittygotwet.net/blog/2012/02/04/rayman-origins-vita-trophy-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lumines Electronic Symphony &#8211; Trophy List</title>
		<link>http://kittygotwet.net/blog/2012/02/04/lumines-electronic-symphony-trophy-list/</link>
		<comments>http://kittygotwet.net/blog/2012/02/04/lumines-electronic-symphony-trophy-list/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:00:05 +0000</pubDate>
		<dc:creator>Pesico</dc:creator>
				<category><![CDATA[PlayStation Vita]]></category>
		<category><![CDATA[Trophylist]]></category>
		<category><![CDATA[Lumines Electronic Symphony]]></category>
		<category><![CDATA[PS Vita]]></category>
		<category><![CDATA[Trophies]]></category>

		<guid isPermaLink="false">http://kittygotwet.net/blog/?p=736</guid>
		<description><![CDATA[&#8220;Stack, bust and groove as the king of rhythmic puzzle games makes its debut on PlayStation Vita&#8221;. The list contains 1 Gold, 3 Silver and 9 Bronze trophies for a total worth of 315 PSN Trophy Points. Winner Takes It All (G) Unlock all Skins and all Avatars. Time Stands Still (S) Erase 30 Squares [...]]]></description>
		<wfw:commentRss>http://kittygotwet.net/blog/2012/02/04/lumines-electronic-symphony-trophy-list/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EA Sports FIFA Football [Vita] &#8211; Trophy List</title>
		<link>http://kittygotwet.net/blog/2012/02/03/ea-sports-fifa-football-vita-trophy-list/</link>
		<comments>http://kittygotwet.net/blog/2012/02/03/ea-sports-fifa-football-vita-trophy-list/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:33:48 +0000</pubDate>
		<dc:creator>Pesico</dc:creator>
				<category><![CDATA[PlayStation Vita]]></category>
		<category><![CDATA[Trophylist]]></category>
		<category><![CDATA[FIFA Football Vita]]></category>
		<category><![CDATA[PS Vita]]></category>
		<category><![CDATA[Trophies]]></category>

		<guid isPermaLink="false">http://kittygotwet.net/blog/?p=721</guid>
		<description><![CDATA[Yesterday I tweeted a link to a video made by mimihamburger that have filmed the list. Now I have seen the full list on PSN and here it is. The list contains 1 Platinum, 3 Gold, 10 Silver and 26 Bronze trophies worth 1,140 PSN trophy points. Soccer Legend (P) Unlock all other trophies (excluding [...]]]></description>
		<wfw:commentRss>http://kittygotwet.net/blog/2012/02/03/ea-sports-fifa-football-vita-trophy-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unit 13 &#8211; Trophy List</title>
		<link>http://kittygotwet.net/blog/2012/02/01/unit-13-trophy-list/</link>
		<comments>http://kittygotwet.net/blog/2012/02/01/unit-13-trophy-list/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:36:56 +0000</pubDate>
		<dc:creator>Pesico</dc:creator>
				<category><![CDATA[PlayStation Vita]]></category>
		<category><![CDATA[Trophylist]]></category>
		<category><![CDATA[PS Vita]]></category>
		<category><![CDATA[Trophies]]></category>
		<category><![CDATA[Unit 13]]></category>

		<guid isPermaLink="false">http://kittygotwet.net/blog/?p=715</guid>
		<description><![CDATA[I&#8217;m really looking forward to Unit 13. The game is made by SOCOM developer Zipper Interactive and is made specifically for the PlayStation Vita. It will be the first FPS game for the Vita and is designed to be pick up and play. There is no story in the game. You have 36 different missions [...]]]></description>
		<wfw:commentRss>http://kittygotwet.net/blog/2012/02/01/unit-13-trophy-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F1 2011 [PS Vita] &#8211; Trophy List</title>
		<link>http://kittygotwet.net/blog/2012/01/28/f1-2011-ps-vita-trophy-list/</link>
		<comments>http://kittygotwet.net/blog/2012/01/28/f1-2011-ps-vita-trophy-list/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:11:22 +0000</pubDate>
		<dc:creator>Pesico</dc:creator>
				<category><![CDATA[PlayStation Vita]]></category>
		<category><![CDATA[Trophylist]]></category>
		<category><![CDATA[F1 2011]]></category>
		<category><![CDATA[PS Vita]]></category>
		<category><![CDATA[Trophies]]></category>

		<guid isPermaLink="false">http://kittygotwet.net/blog/?p=701</guid>
		<description><![CDATA[Oh my oh my, this trophy list is all in caps. Try to imagine me yelling the list to you while you read it. The list contains 1 Platinum, 6 Gold, 10 Silver and 14 Bronze trophies worth 1230 PSN Trophy points. COMPLETE (P) CONGRATULATIONS ON COMPLETING F1 2011 MADE THE CUT (B) REACH Q3 [...]]]></description>
		<wfw:commentRss>http://kittygotwet.net/blog/2012/01/28/f1-2011-ps-vita-trophy-list/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Super Stardust Delta &#8211; Trophy List</title>
		<link>http://kittygotwet.net/blog/2012/01/28/super-stardust-delta-trophy-list/</link>
		<comments>http://kittygotwet.net/blog/2012/01/28/super-stardust-delta-trophy-list/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:47:53 +0000</pubDate>
		<dc:creator>Pesico</dc:creator>
				<category><![CDATA[PlayStation Vita]]></category>
		<category><![CDATA[Trophylist]]></category>
		<category><![CDATA[PS Vita]]></category>
		<category><![CDATA[Super Stardust Delta]]></category>
		<category><![CDATA[Trophies]]></category>

		<guid isPermaLink="false">http://kittygotwet.net/blog/?p=697</guid>
		<description><![CDATA[I remember back when trophies first appeared on PS3. Super Stardust HD was the only game that had trophies, and some of them where really hard. I got 100% on that before the 2nd game got trophies for PS3. I loved that game, so the trophy list for Super Stardust Delta has been one of [...]]]></description>
		<wfw:commentRss>http://kittygotwet.net/blog/2012/01/28/super-stardust-delta-trophy-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Little Deviants &#8211; Trophy List</title>
		<link>http://kittygotwet.net/blog/2012/01/22/little-deviants-trophy-list/</link>
		<comments>http://kittygotwet.net/blog/2012/01/22/little-deviants-trophy-list/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 12:21:31 +0000</pubDate>
		<dc:creator>Pesico</dc:creator>
				<category><![CDATA[PlayStation Vita]]></category>
		<category><![CDATA[Trophylist]]></category>
		<category><![CDATA[Little Deviants]]></category>
		<category><![CDATA[PS Vita]]></category>
		<category><![CDATA[Trophies]]></category>

		<guid isPermaLink="false">http://kittygotwet.net/blog/?p=692</guid>
		<description><![CDATA[Little Deviants is a PS Vita launch game and is pretty much a big collection of different mini games that uses most if not all of PS Vita&#8217;s features. The list includes 1 Platinum, 1 Gold, 8 Silver and 45 Bronze trophies which gives a total of 1,185 PSN Trophy points. Trophyumphant (P) Unlock all [...]]]></description>
		<wfw:commentRss>http://kittygotwet.net/blog/2012/01/22/little-deviants-trophy-list/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>BlazBlue: Continuum Shift EXTEND &#8211; Trophy List</title>
		<link>http://kittygotwet.net/blog/2012/01/21/blazblue-continuum-shift-extend-trophy-list/</link>
		<comments>http://kittygotwet.net/blog/2012/01/21/blazblue-continuum-shift-extend-trophy-list/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 11:34:44 +0000</pubDate>
		<dc:creator>Pesico</dc:creator>
				<category><![CDATA[PlayStation Vita]]></category>
		<category><![CDATA[Trophylist]]></category>
		<category><![CDATA[BlazBlue: Continuum Shift EXTEND]]></category>
		<category><![CDATA[PS Vita]]></category>
		<category><![CDATA[Trophies]]></category>

		<guid isPermaLink="false">http://kittygotwet.net/blog/?p=685</guid>
		<description><![CDATA[Another list has gotten the english treatment by PSN and here I am to reveal it. BlazBlue: Continuum Shift EXTEND comes with 1 Platinum, 2 Gold, 6 Silver, 20 Bronze and 13 Hidden trophies. Enjoy. Un&#8230;believable (P) Mastered BlazBlue Continuum Shift &#8211; Extend. That Will Suffice (B) Finished the [Tutorial] mode. Time to Hit the [...]]]></description>
		<wfw:commentRss>http://kittygotwet.net/blog/2012/01/21/blazblue-continuum-shift-extend-trophy-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

